What are the label size and media specifications for the CX1200 and FX1200?
Please Note: If you are cutting your printed label on the FX1200, the specifications listed for this device will override any specifications listed for the CX1200.
CX1200 | ||
Min | Max | |
Label Height | None | 17 " (431.8 mm)* |
Label Width with target | None | 7.5" (190.5 mm) |
Print Width | None | 8" (203.2 mm) |
Media Width | 8.5" (216 mm)** | 8.5" (216 mm)** |
Media Thickness | 5 mils (total) | 12 mils (total)*** |
Roll Diameter | N/A | 12" (305 mm) |
Core I.D. | N/A | 3" (76.2 mm) |
Roll Weight | N/A | 45 lbs (20.4 kg) |
FX1200 | ||
Min | Max | |
Label Height | .75" (19 mm) | 24" (609 mm)* |
Label Width | .75" (19mm) | 8" (203 mm) no target |
Media Width | 4.5" (114 mm) | 8.5" (216 mm) |
Roll Diameter | N/A | 12" (305 mm) |
Core I.D. | N/A | 3" (76.2 mm) |
Roll Weight | N/A | 45 lbs (20.4 kg) |
* The values listed for these individual specifications are the recommended Maximum and Minimum. Contact tech support to discuss how to change these values and the implications of these changes. If you change these values you risk unexpected results - poor printing, errors, bad cuts etc.
** You must use 8.5" (216mm) media. Using narrower will cause damage to your fuser and cause toner NOT to adhere to the media.
*** Thicker media can be fed into the printer if you attach a 3 ft leader of thinner material.
Article ID: 44824