Table I: Drive Speeds/Specs by Model:
Brand | Model | CD/DVD/DVD-DL/BDR | Accepted Media Types |
Pioneer | DVR-104 | 8x / 2x / na / na | CD/ DVD-R 4.7GB |
Pioneer | 16x / 4x / na / na | CD/ DVD-R 4.7GB | |
Pioneer | 16x / 4x / na / na | CD/DVD-/+R 4.7GB | |
Pioneer | 24x / 8x / na / na | CD/DVD-/+R 4.7GB | |
Pioneer | 32x / 16x / 4x (+R DL Only) | CD/DVD-/+R 4.7GB DL 8.5 GB | |
Plextor | 48x / 16x / 4x (+/-R) | CD/DVD-/+R 4.7GB DL 8.5 GB | |
Pioneer | 40x / 16x / 8x | CD/DVD-/+R 4.7GB DL 8.5 GB | |
Pioneer | 40x / 18x / 10x | CD/DVD-/+R 4.7GB DL 8.5 GB | |
Pioneer | 40x / 20x / 10x | CD/DVD-/+R 4.7GB DL 8.5 GB | |
Pioneer | DVR 215(SATA) | 40x / 20x / 10x | CD/DVD-/+R 4.7GB DL 8.5 GB |
Pioneer | DVR 216(SATA) | 40x / 20x / 12x | CD/DVD-/+R 4.7GB DL 8.5 GB |
Pioneer | DVR 218(SATA) | 40x / 22x / 12x | CD/DVD-/+R 4.7GB DL 8.5 GB |
Sony | 48x /24x /12x | CD/DVD-/+R 4.7GB DL 8.5 GB | |
Liteon | DH-16AFSH-PR | 48x /24x /12x | CD/DVD-/+R 4.7GB DL 8.5 GB |
Blu-ray Drives | |||
Pioneer | N/A / 8x / 2x / 2x | DVD-/+R 4.7GB DL 8.5 GB BDR 25 GB | |
Panasonic | 24x / 8x / 4x / 2x (BDR & BDR DL) | DVD-/+R 4.7GB DL 8.5 GB BDR 25/50 GB | |
Panasonic | 40x / 16x / 8x / 4x (BDR & BDR DL) | DVD-/+R 4.7GB DL 8.5 GB BDR 25/50 GB | |
Panasonic | 40x / 16x / 8x / 8x (BDR & BDR DL) | DVD-/+R 4.7GB DL 8.5 GB BDR 25/50 GB | |
Pioneer | 40x / 16x / 8x / 12x (BDR & BDR DL) | DVD-/+R 4.7GB DL 8.5 GB BDR 25/50 GB | |
Pioneer | BDR-206 | 40x / 16x / 8x / 12x (BDR & BDR DL) | DVD-/+R 4.7GB DL 8.5 GB BDR 25/50 GB |
LG | 40x / 16x / 8x / 16x (BDR & BDR DL) | Indentical to above + BDXL | |
CD Drives | |||
Plextor | 52x | CD |
To find your drive model on a Windows PC - Right click on the Publisher Drive in Primo - Choose Disk Explorer and Drive Properties - The drive model will be listed on this screen.
Table II: Drive Speed by Media type in Minutes:
Disc Type | Speed (x) | MB per Second | Speed (Minutes) per disc |
CD | 52x | 7.95 | 3:00 |
CD | 40x | 6.12 | 3:20 |
DVD | 20x | 27.00 | 5:30 |
DVD | 18x | 24.30 | 6:00 |
DVD | 16x | 21.60 | 6:30 |
DVD - DL | 8x | 10.8 | 20:00 |
BDR | 4x | 18 | 25:00 |
BDR - DL | 4x | 18 | 50:00 |
BDR | 8x | 32 | 16:00 |
BDR-DL | 8x | 32 | 32:00 |
Notes:
1. All times assume media is capable of maximum drive speeds.
2. All times are based on real world testing. These times will not conform to other speed charts available on the web which are based on theoretical burn times.
3. All times are for full actual data burns filling the entire capacity of the discs and include writing the lead in and lead out. They do not include robotic time. Lesser burn amounts will not necessarily follow a proportional reduction in speed because drives slowly ramp up to the stated fastest speed and do not reach that speed until near the end of a burn. In other words, the MB per second listed above only occurs at the top speed achieved near the end of a burn and cannot be used to extrapolate burn time when give the amount of data to burn.
4. All times are approximate and depend on several factors including computer USB bus speed, computer processor speed and hard drive configuration (RAID, separate hard drives for data and OS.) For optimal burning speed follow the below recommendations.